FULLY
ELECTRIC
FULLY
YOU
More Than Just Your
AVERAGE CAR
ORA is more than just your average car, it symbolises the idea of an improved future. Invented by innovators. Built by Experts. Designed Just For You.
Are you ready for some magic?
LET’S GO!
Stunning, comfortable, ZERO-emission e-mobility could soon be waiting for you in your driveway
Say HI to more
RANGE
and less
STRESS
ORA is proud to present the Electric Vehicle with the best Range-Per-Rand in South Africa. Say yes to real-world trips of over 400 km and experience the freedom you deserve.
Loadshedding?
NOT A
PROBLEM!
ORA will provide seamless integration with GWM’s S-VOLT Home Solar Power Generation Systems, ensuring that you never run out of charge. Additionally, your ORA will have access to the extensive GridCars charging station network, boasting over 350 charge points spread across South Africa.
Choose Your
COLOURS
Model
Specifications
- ORA 300Super Luxury From R686 950
- ORA 400Super Luxury From R775 950
- ORA 400 Ultra Luxury From R805 950
- ORA 400 GTUltra Luxury From R835 950
Engine
Power(Kw) | 126 kW |
Torque(Nm) | 250 Nm |
Electric Consumption WLTP (KWH/100KM) | 16.7 |
Electric Range WLTP (KM) | 310 |
EV Battery, Equipment & Charging
Battery (kWh) | 48 |
AC Charging @11 kW (0% - 100%) | 5.5 hours |
DC Charging (0% - 80%) | 50 min (@64 kW) |
On Board Portable AC Charger (Rated Current -13A) | ● |
Adjustable Energy Recovery Levels | ● |
Adjustable State of Charge (SOC 50%-100%) | ● |
Single Pedal Mode | ● |
Chassis, Steering and Driving Dynamics
Driving Mode Selection: Standard, ECO, Sport, Auto, ECO+ | ● |
Auto Hold | ● |
Launch Control | X |
Front Wheel Drive (FWD) | ● |
Rear Disc Brakes | ● |
Electric Power Steering (EPS) | ● |
4-way Adjustable Steering Wheel | ● |
Steering Mode Selection: Light, Comfort & Sport | ● |
Front Suspension - MacPherson | ● |
Rear Suspension - Vertical Arm Torsion Beam | ● |
Electronic Parking Brake | ● |
Hill-Assist Control | ● |
Exterior
18" Alloy Wheel | ● |
215 / 50 R 18 Tyre | ● |
GT Style Rim | X |
GT Style Body Kit | X |
GT Style Red Caliper | X |
Silver Caliper | ● |
Shark Antenna | ● |
Manual Tailgate | ● |
Auto Tailgate with Foot Activation | X |
Panoramic Sunroof | X |
Engine
Power(Kw) | 126 |
Torque(Nm) | 250 |
Electric Consumption WLTP (KWH/100KM) | 16.5 |
Electric Range WLTP (KM) | 420 |
EV Battery, Equipment & Charging
Battery (kWh) | 63 |
AC Charging @11 kW (0% - 100%) | 6.8 hours |
DC Charging (0% - 80%) | 59 min (@67 kW) |
On Board Portable AC Charger (Rated Current -13A) | ● |
Adjustable Energy Recovery Levels | ● |
Adjustable State of Charge (SOC 50%-100%) | ● |
Single Pedal Mode | ● |
Chassis, Steering and Driving Dynamics
Driving Mode Selection: Standard, ECO, Sport, Auto, ECO+ | ● |
Auto Hold | ● |
Launch Control | X |
Front Wheel Drive (FWD) | ● |
Rear Disc Brakes | ● |
Electric Power Steering (EPS) | ● |
4-way Adjustable Steering Wheel | ● |
Steering Mode Selection: Light, Comfort & Sport | ● |
Front Suspension - MacPherson | ● |
Rear Suspension - Vertical Arm Torsion Beam | ● |
Electronic Parking Brake | ● |
Hill-Assist Control | ● |
Exterior
18" Alloy Wheel | ● |
215 / 50 R 18 Tyre | ● |
GT Style Rim | X |
GT Style Body Kit | X |
GT Style Red Caliper | X |
Silver Caliper | ● |
Shark Antenna | ● |
Manual Tailgate | ● |
Auto Tailgate with Foot Activation | X |
Panoramic Sunroof | X |
Engine
Power(Kw) | 126 |
Torque(Nm) | 250 |
Electric Consumption WLTP (KWH/100KM) | 16.5 |
Electric Range WLTP (KM) | 420 |
EV Battery, Equipment & Charging
Battery (kWh) | 63 |
AC Charging @11 kW (0% - 100%) | 6.8 hours |
DC Charging (0% - 80%) | 59 min (@67 kW) |
On Board Portable AC Charger (Rated Current -13A) | ● |
Adjustable Energy Recovery Levels | ● |
Adjustable State of Charge (SOC 50%-100%) | ● |
Single Pedal Mode | ● |
Chassis, Steering and Driving Dynamics
Driving Mode Selection: Standard, ECO, Sport, Auto, ECO+ | ● |
Auto Hold | ● |
Launch Control | X |
Front Wheel Drive (FWD) | ● |
Rear Disc Brakes | ● |
Electric Power Steering (EPS) | ● |
4-way Adjustable Steering Wheel | ● |
Steering Mode Selection: Light, Comfort & Sport | ● |
Front Suspension - MacPherson | ● |
Rear Suspension - Vertical Arm Torsion Beam | ● |
Electronic Parking Brake | ● |
Hill-Assist Control | ● |
Exterior
18" Alloy Wheel | ● |
215 / 50 R 18 Tyre | ● |
GT Style Rim | X |
GT Style Body Kit | X |
GT Style Red Caliper | X |
Silver Caliper | ● |
Shark Antenna | ● |
Manual Tailgate | X |
Auto Tailgate with Foot Activation | ● |
Panoramic Sunroof | ● |
Engine
Power(Kw) | 126 |
Torque(Nm) | 250 |
Electric Consumption WLTP (KWH/100KM) | 16.8 |
Electric Range WLTP (KM) | 400 |
EV Battery, Equipment & Charging
Battery (kWh) | 63 |
AC Charging @11 kW (0% - 100%) | 6.8 hours |
DC Charging (0% - 80%) | 59 min (@67 kW) |
On Board Portable AC Charger (Rated Current -13A) | ● |
Adjustable Energy Recovery Levels | ● |
Adjustable State of Charge (SOC 50%-100%) | ● |
Single Pedal Mode | ● |
Chassis, Steering and Driving Dynamics
Driving Mode Selection: Standard, ECO, Sport, Auto, ECO+ | ● |
Auto Hold | ● |
Launch Control | ● |
Front Wheel Drive (FWD) | ● |
Rear Disc Brakes | ● |
Electric Power Steering (EPS) | ● |
4-way Adjustable Steering Wheel | ● |
Steering Mode Selection: Light, Comfort & Sport | ● |
Front Suspension - MacPherson | ● |
Rear Suspension - Vertical Arm Torsion Beam | ● |
Electronic Parking Brake | ● |
Hill-Assist Control | ● |
Exterior
18" Alloy Wheel | ● |
215 / 50 R 18 Tyre | ● |
GT Style Rim | ● |
GT Style Body Kit | ● |
GT Style Red Caliper | ● |
Silver Caliper | X |
Shark Antenna | ● |
Manual Tailgate | X |
Auto Tailgate with Foot Activation | ● |
Panoramic Sunroof | ● |
ORA 300 Super Luxury
From R686 950
Engine
Power(Kw) | 126 kW |
Torque(Nm) | 250 Nm |
Electric Consumption WLTP (KWH/100KM) | 16.7 |
Electric Range WLTP (KM) | 310 |
EV Battery, Equipment & Charging
Battery (kWh) | 48 |
AC Charging @11 kW (0% - 100%) | 5.5 hours |
DC Charging (0% - 80%) | 50 min (@64 kW) |
On Board Portable AC Charger (Rated Current -13A) | ● |
Adjustable Energy Recovery Levels | ● |
Adjustable State of Charge (SOC 50%-100%) | ● |
Single Pedal Mode | ● |
Chassis, Steering and Driving Dynamics
Driving Mode Selection: Standard, ECO, Sport, Auto, ECO+ | ● |
Auto Hold | ● |
Launch Control | X |
Front Wheel Drive (FWD) | ● |
Rear Disc Brakes | ● |
Electric Power Steering (EPS) | ● |
4-way Adjustable Steering Wheel | ● |
Steering Mode Selection: Light, Comfort & Sport | ● |
Front Suspension - MacPherson | ● |
Rear Suspension - Vertical Arm Torsion Beam | ● |
Electronic Parking Brake | ● |
Hill-Assist Control | ● |
Exterior
18" Alloy Wheel | ● |
215 / 50 R 18 Tyre | ● |
GT Style Rim | X |
GT Style Body Kit | X |
GT Style Red Caliper | X |
Silver Caliper | ● |
Shark Antenna | ● |
Manual Tailgate | ● |
Auto Tailgate with Foot Activation | X |
Panoramic Sunroof | X |
ORA 400 Super Luxury
From R775 950
Engine
Power(Kw) | 126 |
Torque(Nm) | 250 |
Electric Consumption WLTP (KWH/100KM) | 16.5 |
Electric Range WLTP (KM) | 420 |
EV Battery, Equipment & Charging
Battery (kWh) | 63 |
AC Charging @11 kW (0% - 100%) | 6.8 hours |
DC Charging (0% - 80%) | 59 min (@67 kW) |
On Board Portable AC Charger (Rated Current -13A) | ● |
Adjustable Energy Recovery Levels | ● |
Adjustable State of Charge (SOC 50%-100%) | ● |
Single Pedal Mode | ● |
Chassis, Steering and Driving Dynamics
Driving Mode Selection: Standard, ECO, Sport, Auto, ECO+ | ● |
Auto Hold | ● |
Launch Control | X |
Front Wheel Drive (FWD) | ● |
Rear Disc Brakes | ● |
Electric Power Steering (EPS) | ● |
4-way Adjustable Steering Wheel | ● |
Steering Mode Selection: Light, Comfort & Sport | ● |
Front Suspension - MacPherson | ● |
Rear Suspension - Vertical Arm Torsion Beam | ● |
Electronic Parking Brake | ● |
Hill-Assist Control | ● |
Exterior
18" Alloy Wheel | ● |
215 / 50 R 18 Tyre | ● |
GT Style Rim | X |
GT Style Body Kit | X |
GT Style Red Caliper | X |
Silver Caliper | ● |
Shark Antenna | ● |
Manual Tailgate | ● |
Auto Tailgate with Foot Activation | X |
Panoramic Sunroof | X |
ORA 400 Ultra Luxury
From R805 950
Engine
Power(Kw) | 126 |
Torque(Nm) | 250 |
Electric Consumption WLTP (KWH/100KM) | 16.5 |
Electric Range WLTP (KM) | 420 |
EV Battery, Equipment & Charging
Battery (kWh) | 63 |
AC Charging @11 kW (0% - 100%) | 6.8 hours |
DC Charging (0% - 80%) | 59 min (@67 kW) |
On Board Portable AC Charger (Rated Current -13A) | ● |
Adjustable Energy Recovery Levels | ● |
Adjustable State of Charge (SOC 50%-100%) | ● |
Single Pedal Mode | ● |
Chassis, Steering and Driving Dynamics
Driving Mode Selection: Standard, ECO, Sport, Auto, ECO+ | ● |
Auto Hold | ● |
Launch Control | X |
Front Wheel Drive (FWD) | ● |
Rear Disc Brakes | ● |
Electric Power Steering (EPS) | ● |
4-way Adjustable Steering Wheel | ● |
Steering Mode Selection: Light, Comfort & Sport | ● |
Front Suspension - MacPherson | ● |
Rear Suspension - Vertical Arm Torsion Beam | ● |
Electronic Parking Brake | ● |
Hill-Assist Control | ● |
Exterior
18" Alloy Wheel | ● |
215 / 50 R 18 Tyre | ● |
GT Style Rim | X |
GT Style Body Kit | X |
GT Style Red Caliper | X |
Silver Caliper | ● |
Shark Antenna | ● |
Manual Tailgate | X |
Auto Tailgate with Foot Activation | ● |
Panoramic Sunroof | ● |
ORA 400 GT Ultra Luxury
From R835 950
Engine
Power(Kw) | 126 |
Torque(Nm) | 250 |
Electric Consumption WLTP (KWH/100KM) | 16.8 |
Electric Range WLTP (KM) | 400 |
EV Battery, Equipment & Charging
Battery (kWh) | 63 |
AC Charging @11 kW (0% - 100%) | 6.8 hours |
DC Charging (0% - 80%) | 59 min (@67 kW) |
On Board Portable AC Charger (Rated Current -13A) | ● |
Adjustable Energy Recovery Levels | ● |
Adjustable State of Charge (SOC 50%-100%) | ● |
Single Pedal Mode | ● |
Chassis, Steering and Driving Dynamics
Driving Mode Selection: Standard, ECO, Sport, Auto, ECO+ | ● |
Auto Hold | ● |
Launch Control | ● |
Front Wheel Drive (FWD) | ● |
Rear Disc Brakes | ● |
Electric Power Steering (EPS) | ● |
4-way Adjustable Steering Wheel | ● |
Steering Mode Selection: Light, Comfort & Sport | ● |
Front Suspension - MacPherson | ● |
Rear Suspension - Vertical Arm Torsion Beam | ● |
Electronic Parking Brake | ● |
Hill-Assist Control | ● |
Exterior
18" Alloy Wheel | ● |
215 / 50 R 18 Tyre | ● |
GT Style Rim | ● |
GT Style Body Kit | ● |
GT Style Red Caliper | ● |
Silver Caliper | X |
Shark Antenna | ● |
Manual Tailgate | X |
Auto Tailgate with Foot Activation | ● |
Panoramic Sunroof | ● |
SENSUAL DESIGN,
SPORTY TECHNOLOGY.
ORA’s body blends aesthetics and technology, resulting in a sleek and sensual design. The curved elements add a touch of fluidity, while the combination of sporty features and sophisticated design creates an exciting driving experience.
Indulge Some More.
GALLERY
Why choose ORA?
FEATURES
IN TOUCH
ORA's smart cockpit is designed to work seamlessly with all your devices. With two 10.25-inch touchscreens, you can easily keep track of everything while ORA takes care of automatic remote software updates. No need to visit a Dealer, it's all taken care of!
Get Inside
Welcome to the perfect blend of style and substance. The ORA FUNKY CAT makes an impact with its fresh design and forward-thinking innovation.
Safety from All Angles
With advanced camera technology, ORA can handle your speed, switch lanes, stop for obstacles, read traffic signs, and even park for you.
Fearlessly Go
The ORA has got more range than you could ever imagine from an EV in this category. Sandton to Clarens? Let's GO. Centurion to Mbombela? Yes PLEASE. Cape Town to Prince Albert? EASY. You can accelerate from 0 to 100km/h in just 8.2 seconds. And guess what? Your ORA charges from 20% to 80% in just 46 minutes.
Reach For The Stars
With seven airbags, a body made of 65% high-strength steel, and an automatic door release in case of emergency or when seeking assistance, this vehicle ensures enhanced safety. As a result, it has been awarded a 5-star Safety rating by Euro NCAP